| Specifications |
| Number of Ports | Model / Description |
| 24 Ports | C9200L-24T-4G-M / 24-port 1 GbE Data with 4x 1G fixed uplinks, PWR-C5-125WAC |
| C9200L-24P-4G-M | 24-port 1GbE PoE+ with 4x 1G fixed uplinks, PWR-C5-600WAC |
| C9200L-24T-4X-M | 24-port 1 GbE Data with 4x 1G/10G fixed uplinks, PWR-C5-125WAC |
| C9200L-24P-4X-M | 24-port 1GbE PoE+ with 4x 1G/10G fixed uplinks, PWR-C5-600WAC |
| C9200L-24PXG-4X-M | 24-port PoE+, 8 mGig(10G/5G/2.5G/1G/100M) with 4x 1G/10G fixed uplinks, PWR-C5-600WAC |
| C9200L-24PXG-2Y-M | 24-port PoE+, 8 mGig(10G/5G/2.5G/1G/100M) with 2x 1G/10G/25G fixed uplinks, PWR-C5-600WAC |
| 48 Ports | C9200L-48T-4G-M / 48-port 1 GbE Data with 4x 1G fixed uplinks, PWR-C5-125WAC |
| C9200L-48P-4G-M | 48-port 1GbE PoE+ with 4x 1G fixed uplinks, PWR-C5-1KWAC |
| C9200L-48PL-4G-M | 48-port 1GbE partial PoE+ with 4x 1G fixed uplinks, PWR-C5-600WAC |
| C9200L-48T-4X-M | 48-port 1 GbE Data with 4x 1G/10G fixed uplinks, PWR-C5-125WAC |
| C9200L-48P-4X-M | 48-port 1GbE PoE+ with 4x 1G/10G fixed uplinks, PWR-C5-1KWAC |
| C9200L-48PL-4X-M | 48-port 1GbE partial PoE+ with 4x 1G/10G fixed uplinks, PWR-C5-600WAC |
| C9200L-48PXG-4X-M | 48-port PoE+, 12 mGig(10G/5G/2.5G/1G/100M) with 4x 1G/10G fixed uplinks, PWR-C5-1KWAC |
| C9200L-48PXG-2Y-M | 48-port PoE+, 8 mGig(10G/5G/2.5G/1G/100M) with 2x 1G/10G/25G fixed uplinks, PWR-C5-1KWAC |
| Catalyst 9200L-M License Structure | 24-Port / 48-port |
| Advanced Features | LIC-C9200L-24A / LIC-C9200L-48A |
| Enterprise Features | LIC-C9200L-24E / LIC-C9200L-48E |
| Model | Interfaces / Fixed Uplinks (SFP+/SFP28) / 80G Hardware Stack Ports / Dedicated Management Interface / PoE Capabilities |
| C9200L-24T-4G-M | 24 1G ports data / 4x 1G SFP / 2 / 1 / n/a |
| C9200L-24P-4G-M | 24 1G ports full PoE+ / 4x 1G SFP / 2 / 1 / 30W PoE+ |
| C9200L-24T-4X-M | 24 1G ports data / 4x 10G/1G SFP+ / 2 / 1 / n/a |
| C9200L-24P-4X-M | 24 1G ports full PoE+ / 4x 10G/1G SFP+ / 2 / 1 / 30W PoE+ |
| C9200L-24PXG-4X-M | 24 ports full PoE+ (8 mGig ports up to 10G, 16 ports up to 1G) / 4x 10G/1G SFP+ / 2 / 1 / 30W PoE+ |
| C9200L-24PXG-2Y-M | 24 ports full PoE+ (8 mGig ports up to 10G, 16 ports up to 1G) / 2x 25G/10G/1G SFP28 / 2 / 1 / 30W PoE+ |
| C9200L-48T-4G-M | 48 1G ports data / 48 ports data / 2 / 1 / n/a |
| C9200L-48P-4G-M | 48 1G ports full POE+ / 4x 1G SFP / 2 / 1 / 30W PoE+ |
| C9200L-48PL-4G-M | 48 1G ports partial PoE+ / 4x 1G SFP / 2 / 1 / 30W PoE+ |
| C9200L-48T-4X-M | 48 1G ports data / 4x 10G/1G SFP+ / 2 / 1 / n/a |
| C9200L-48P-4X-M | 48 1G ports full PoE+ / 4x10G/1G SFP+ / 2 / 1 / 30W PoE+ |
| C9200L-48PL-4X-M | 48 1G ports partial PoE+ / 4x 10G/1G SFP+ / 2 / 1 / 30W PoE+ |
| C9200L-48PXG-4X-M | 48 ports full POE+ (12 mGig ports up to 10G, 36 ports up to 1G) / 4x 10G/1G SFP+ / 2 / 1 / 30W PoE+ |
| C9200L-48PXG-2Y-M | 48 ports full POE+ (8 mGig ports up to 10G, 40 ports up to 1G) / 2x 25G/10G/1G SFP28 / 2 / 1 / 30W PoE+ |
| Model | Dimensions (h x w x d) W/ Default Power Supply / Weight w/ Default Power Supply / Mount Type / Hot Swap Fans / Operating Temperature / Humidity |
| C9200L-24T-4G-M | 1.73 x 17.5 x 12.9” (4.4 x 44.5 x 32.9cm) / 9.59 lb (4.35 kg) / 1U Rack Mount / No, 2x / -5°C to 45°C / 5 to 90% |
| C9200L-24P-4G-M | 1.73 x 17.5 x 12.9” (4.4 x 44.5 x 32.9cm) / 10.38 lb (4.71 kg) / 1U Rack Mount / No, 2x / -5°C to 45°C / 5 to 90% |
| C9200L-24T-4X-M | 1.73 x 17.5 x 12.9” (4.4 x 44.5 x 32.9cm) / 9.59 lb (4.35 kg) / 1U Rack Mount / No, 2x / -5°C to 45°C / 5 to 90% |
| C9200L-24P-4X-M | 1.73 x 17.5 x 12.9” (4.4 x 44.5 x 32.9cm) / 10.38 lb (4.71 kg) / 1U Rack Mount / No, 2x / -5°C to 45°C / 5 to 90% |
| C9200L-24PXG-4X-M | 1.73 x 17.5 x 15.4” (4.4 x 44.5 x 39.1cm) / 12 lb (5.44 kg) / 1U Rack Mount / No, 2x / -5°C to 45°C / 5 to 90% |
| C9200L-24PXG-2Y-M | 1.73 x 17.5 x 15.4” (4.4 x 44.5 x 39.1cm) / 12 lb (5.44 kg) / 1U Rack Mount / No, 2x / -5°C to 45°C / 5 to 90% |
| C9200L-48T-4G-M | 1.73 x 17.5 x 12.9” (4.4 x 44.5 x 32.9cm) / 9.97 lb (4.53 kg) / 1U Rack Mount / No, 2x / -5°C to 45°C / 5 to 90% |
| C9200L-48P-4G-M | 1.73 x 17.5 x 12.9” (4.4 x 44.5 x 32.9cm) / 10.58 lb (4.80 kg) / 1U Rack Mount / No, 2x / -5°C to 45°C / 5% to 90% |
| C9200L-48PL-4G-M | 1.73 x 17.5 x 12.9” (4.4 x 44.5 x 32.9cm) / 10.58 lb (4.80 kg) / 1U Rack Mount / No, 2x / -5°C to 45°C / 5% to 90% |
| C9200L-48T-4X-M | 1.73 x 17.5 x 12.9” (4.4 x 44.5 x 32.9cm) / 9.97 lb (4.53 kg) / 1U Rack Mount / No, 2x / -5°C to 45°C / 5% to 90% |
| C9200L-48P-4X-M | 1.73 x 17.5 x 12.9” (4.4 x 44.5 x 32.9cm) / 10.58 lb (4.80 kg) / 1U Rack Mount / No, 2x / -5°C to 45°C / 5% to 90% |
| C9200L-48PL-4X-M | 1.73 x 17.5 x 12.9” (4.4 x 44.5 x 32.9cm) / 10.58 lb (4.80 kg) / 1U Rack Mount / No, 2x / -5°C to 45°C / 5% to 90% |
| C9200L-48PXG-4X-M | 1.73 x 17.5 x 15.4” (4.4 x 44.5 x 39.1cm) / 12.6 lb (5.71 kg) / 1U Rack Mount / No, 2x / -5°C to 45°C / 5% to 90% |
| C9200L-48PXG-2Y-M | 1.73 x 17.5 x 15.4” (4.4 x 44.5 x 39.1cm) / 12.6 lb (5.71 kg) / 1U Rack Mount / No, 2x / -5°C to 45°C / 5% to 90% |
| Model | Switching Capacity / Switching Capacity with Stacking / Forwarding rate Single / Stack |
| C9200L-24T-4G-M | 56 Gbps / 136 Gbps / 41.67 Mpps / 101 Mpps |
| C9200L-24P-4G-M | 56 Gbps / 136 Gbps / 41.67 Mpps / 101 Mpps |
| C9200L-24T-4X-M | 128 Gbps / 208 Gbps / 95.23 Mpps / 155 Mpps |
| C9200L-24P-4X-M | 128 Gbps / 208 Gbps / 95.23 Mpps / 155 Mpps |
| C9200L-24PXG-4X-M | 272 Gbps / 352 Gbps / 214.28 Mpps / 262 Mpps |
| C9200L-24PXG-2Y-M | 292 Gbps / 372 Gbps / 229.16 Mpps / 277 Mpps |
| C9200L-48T-4G-M | 104 Gbps / 184 Gbps / 77.38 Mpps / 137 Mpps |
| C9200L-48P-4G-M | 104 Gbps / 184 Gbps / 77.38 Mpps / 137 Mpps |
| C9200L-48PL-4G-M | 104 Gbps / 184 Gbps / 77.38 Mpps / 137 Mpps |
| C9200L-48T-4X-M | 176 Gbps / 256 Gbps / 130.95 Mpps / 190 Mpps |
| C9200L-48P-4X-M | 176 Gbps / 256 Gbps / 130.95 Mpps / 190 Mpps |
| C9200L-48PL-4X-M | 176 Gbps / 256 Gbps / 130.95 Mpps / 190 Mpps |
| C9200L-48PXG-4X-M | 392 Gbps / 472 Gbps / 291.66 Mpps / 351 Mpps |
| C9200L-48PXG-2Y-M | 340 Gbps / 420 Gbps / 252.97 Mpps / 313 Mpps |
| Model | Default Power Supply / Hot Swap Power Supply / Available PoE W/ Primary PS / PoE W/ Secondary PS** / Power Load (idle/max) |
| C9200L-24T-4G-M | PWR-C5-125WAC / Yes, Dual / n/a / n/a / 27.39 / 36.23 W |
| C9200L-24P-4G-M | PWR-C5-600WAC / Yes, Dual / 370W / 740W / 39.59 / 466.34 W |
| C9200L-24T-4X-M | PWR-C5-125WAC / Yes, Dual / n/a / n/a / 27.82 / 38.6 W |
| C9200L-24P-4X-M | PWR-C5-600WAC / Yes, Dual / 370W / 740W / 39.48 / 434.06 W |
| C9200L-24PXG-4X-M | PWR-C5-600WAC / Yes, Dual / 370W / 740W / 64.54 / 472.39 W |
| C9200L-24PXG-2Y-M | PWR-C5-600WAC / Yes, Dual / 370W / 740W / 65.58 /489.62 W |
| C9200L-48T-4G-M | PWR-C5-125WAC / Yes, Dual / n/a / n/a / 33.85 / 47.33 W |
| C9200L-48P-4G-M | PWR-C5-1KWAC / Yes, Dual / 740W / 1440W / 45.82 / 933.03 W |
| C9200L-48PL-4G-M | PWR-C5-600WAC / Yes, Dual / 370W / 740W / 39.59 / 466.34 W |
| C9200L-48T-4X-M | PWR-C5-125WAC / Yes, Dual / n/a / n/a / 36.08 / 53.60 W |
| C9200L-48P-4X-M | PWR-C5-1KWAC / Yes, Dual / 740W / 1440W / 50.31 / 872.6 W |
| C9200L-48PL-4X-M | PWR-C5-600WAC / Yes, Dual / 370W / 740W / 40.17 / 445.35 |
| C9200L-48PXG-4X-M | PWR-C5-1KWAC / Yes, Dual / 740W / 1440W / 72.14 / 930.11 W |
| C9200L-48PXG-2Y-M | PWR-C5-1KWAC / Yes, Dual / 740W / 1440W / 71.45 / 934.08 W |
| Category |
| Features |
| Highlights |
Layer-3 Four SFP+(10G/1G) fixed uplinks on 4X models Two SFP28(25G/10G/1G) fixed uplinks on 2Y models mGig support on XG models 80G Dual Dedicated Hardware Stacking Ports PoE+ (30W per port) & IEEE 802.3at Redundant hotswappable power supplies |
| Management |
Managed via Cisco Meraki Dashboard Zero-touch remote provisioning (no staging needed) Basic configuration capability via local management page Detailed historical per-port and per-client usage statistics Operating System, device, and hostname fingerprinting Automatic firmware upgrades with scheduling control SNMP and SYSLOG support for integration with other network management solutions |
| Remote Diagnostics |
Email, SMS and Mobile push notification alerts Ping, traceroute, cable testing, and link failure detection with alerting Remote packet capture Dynamic and interactive network discovery and topology Combined event and configuration change logs with instant search |
| Stacking** |
Optional stacking kit allowing 8 switches in a stack with 80Gbps of stacking bandwidth Virtual stacking supports thousands of switch ports in a single logical stack for unified management, monitoring, and configuration Faster convergence |
| Ethernet Switching Capabilities |
802.1p Quality of Service, 8 queues (w/ 6 configurable for DSCP-to-CoS mapping) 802.1Q VLAN and trunking support for up to 4,094 VLANs (512 active VLANs with STP enabled) Single Instance of 802.1s Multiple Spanning Tree Protocol (interoperable with RSTP, STP, PVST, RPVST) STP Enhancements: BPDU guard, Root guard, Loop guard, UDLD Broadcast storm control 802.1ab Link Layer Discovery Protocol (LLDP) and Cisco Discovery Protocol (CDP) 802.3ad Link aggregation with up to 8 ports per aggregate, multi-chassis aggregates supported on stacked switches Port mirroring IGMP snooping for multicast filtering MAC Forwarding Entries: 16K |
| Layer 3 |
Static routing, OSPFv2 Multicast routing (ASM: PIM-SM) Warm Spare (VRRP) * DHCP Server, DHCP Relay |
| Security |
Integrated multi-factor authentication for Dashboard management Role-based access control (RBAC) with granular device and configuration control Corporate wide password policy enforcement IEEE 802.1X RADIUS and MAB, hybrid authentication and RADIUS server testing Single-Host/Multi-Domain/Multi-Host/Multi Authentication Port security: Sticky MAC, MAC Allow listing * DHCP snooping, detection and blocking, Dynamic ARP Inspection IPv4 and IPv6 ACLs Secure Connect * Adaptive Policy |
| Accessory |
| Description |
| PWR-C5-125WAC-M |
| 125W AC Power Supply |
| PWR-C5-600WAC-M |
| 600W AC Power Supply |
| PWR-C5-1KWAC-M |
| 1000W AC Power Supply |
| C9200L-STAK-KIT-M |
Stack Kit for 9200L. Includes two adapters and one 50cm stack cable |
| STACK-T4-50CM-M |
| 50 cm Stacking Cable Spare |
| STACK-T4-1M-M |
| 1m Stacking Cable Spare |
| STACK-T4-3M-M |
| 3M Stacking Cable Spare |
| Transceiver Model |
| Standard |
| 1 Gbps
MA-SFP-1GB-SX
MA-SFP-1GB-LX10 |
1000BASE-SX over OM1/2/3/4 up to distances of 1KM 1000BASE-LX10 over OS1/0S2 up to distances of 10KM |
| 10 Gbps
MA-SFP-10GB-SR
MA-SFP-10GB-LR
MA-SFP-10GB-ER
MA-SFP-10GB-ZR | 10GBASE-SR over OM1/2/3/4 up to distances of 400 M 10GBASE-LR over OS1/2 up to distances of 10 KM 10GBASE-ER over OS1/2 up to distances of 40 KM 10GBASE-ZR over OS1/2 up to distances of 80 KM |
| Direct Attach
MA-CBL-TA-1M
MA-CBL-TA-3M |
| 10GSFP+Cu Passive Twinax |
| Electromagnetic Compatibility
Certifications |
| FCC Part 15 (CFR 47) Class A ICES-003 Class A EN 55032 Class A CISPR 32 Class A AS/NZS 3548 Class A BSMI Class A VCCI Class A CISPR 35 EN 55035, EN300 386* , EN 61000-3-2, EN 61000-3-3 |
| Safety |
| UL 60950-1/62368-1, CAN/CSA-C22.2 No. 60950-1/62368-1, EN 60950-1/62368-1, IEC 60950-1/62368-1, CCC, CE Marking |
| Environmental |
| Reduction of Hazardous Substances (ROHS) 5 |
| Warranty |
| Full lifetime hardware warranty with next-day advanced replacement included |
| Model |
| MTBF |
| C9200L-24T-4G-M |
| 531,030 |
| C9200L-24P-4G-M |
| 392,210 |
| C9200L-24T-4X-M |
| 525,990 |
| C9200L-24P-4X-M |
| 390,310 |
| C9200L-24PXG-4X-M |
| 379,410 |
| C9200L-24PXG-2Y-M |
| 374,730 |
| C9200L-48T-4G-M |
| 508,700 |
| C9200L-48P-4G-M |
| 347,760 |
| C9200L-48PL-4G-M |
| 347,760 |
| C9200L-48T-4X-M |
| 503,400 |
| C9200L-48P-4X-M |
| 346,270 |
| C9200L-48PL-4X-M |
| 346,270 |
| C9200L-48PXG-4X-M |
| 379410 |
| C9200L-48PXG-2Y-M |
| 337,360 |